1 / 5
| Parameter Group | Specification Details |
|---|---|
| General Specifications | |
| SDR Platform, Waveform | AD936X+FPGA (7Z020 / 7Z030 / 7Z035 / 7Z100), Mobile network MANET+MIMO |
| MIMO Technology | Space-time coding, Receive Diversity, TX/RX beamforming, Spatial multiplexing |
| Receive Sensitivity | -103dBm @ 5MHz BW |
| Channel Bandwidth | 1.25/2.5/5/10/20MHz (7Z020, 7Z030) / 40MHz (7Z035) / 80MHz (7Z100, 40MHz+40MHz dual antenna frequency transceiver of carrier aggregation), configurable |
| Data Rate | 1-70Mbps (20MHz BW, 7Z020) / 1-130Mbps (20MHz BW, beamforming by 7Z030) / 1-252Mbps (40MHz BW, 7Z035) / 1-350Mbps (80MHz BW, 7Z100) Adaptive, QoS |
| Modulation Mode | TD-COFDM, BPSK/QPSK/16QAM/64QAM/256QAM/1024QAM Adaptive (Fixed setting optional) |
| RF Output Power (Support TPC, 1dBm adjustable) |
10 Watts × 2 / 20 Watts × 2 |
| Mode | Distributed centerless Point-to-point / Point-to-multipoint / Multipoint-to-multipoint, Layer 2 or 3 of Dynamic routing, Multi-hop relay, Star / Line / Network / Hybrid |
| Single Hop Delay | Average 6ms (Unidirectional, 20MHz BW) |
| Encryption | DES, AES128/256 (SM4/SNOW3G/ZUC optional, Chip/TF card encryption customized or external encryption machine) |
| Anti-Jamming Mode | Manual spectrum scanning channel selection / Full band enhanced intelligent frequency selecting (spectrum awareness) / Full band adaptive frequency hopping FHSS / Roaming mode, Multi-level anti-interference |
| Local/Remote Management | Operating frequency, channel bandwidth, network ID, transmit power and other parameter settings, spectrum scanning, real-time display and statistical records of network topology, link field strength signal-to-noise ratio, upload and download traffic, node distance, GPS/BD/GLONASS positioning electronic map, temperature/voltage/jamming Monitoring, software upgrade. Remote silence and wake-up optional |
| Others |
Startup time < 28s; network access/update/switchover time < 1s. No limit on user capacity of a single system (256 nodes or more) and dynamic hops in Mesh networks (Data 15+ hops, voice 10+ hops, video 8+ hops). Total bandwidth loss for 3 hops and above < 70%. Automatic carrier tracking, adapted to Doppler frequency deviation of ±6kHz offset, supports mobile communication at speeds above 7200 km/h (Mach 6). |
| Bands & Frequency Settings | |
| Frequency Range Options | 70M-6GHz / Upper C-X-Ku customizable. Same frequency or different frequency of TDD, 2T2R at single band or 1T2R at dual-band. |
| VHF/UHF (MHz) | 360-450 / 450-550 / 570-700 / 800-950, 225-400 / 225-678 / 320-470* |
| L Band (GHz) | 1.0-1.2 / 1.1-1.3 / 1.3-1.5 / 1.5-1.7 / 1.6-1.8, 1.0-1.5 / 1.1-1.6 / 1.2-1.7 / 1.3-1.8 / 1.6-2.3 / 1.7-2.4 / 1.8-2.5* |
| S Band (GHz) | 2.0-2.2 / 2.2-2.4 / 2.3-2.5 / 2.5-2.7 / 2.7-2.9 / 3.2-3.4 / 3.4-3.6 / 3.6-3.8, 1.9-2.7 / 2.0-2.7 / 2.1-2.7 / 2.7-3.6* |
| C Band (GHz) | 4.4-5.0 / 5.25-5.85, 4.2-5.2 / 5.5-6.0 / 6.4-7.2* (Note: RF power, Dimensions, and Weight vary accordingly) |
| MIIT (MHz) | 336-344 / 512-592 / 566-626 / 606-678 / 1420-1520 / 1430-1444 |
| Environmental Parameters | |
| Operation Temperature | -40℃ ~ +80℃ |
| Protection Level | IP66 (IP67 / IP68 Customized) |
| Mechanical Specifications | |
| Size / Weight |
27.5x18.9x6.2cm / 4.15kg, with 22.2V/213Wh battery 33.6x18.9x6.2cm / 5.26kg, with 22.2V/427Wh battery 29.5x23.0x6.5cm / 5.26kg, with 22.2V/213Wh battery (Dual-band Operation) 28.8x21.0x6.2cm / 4.61kg, with 22.2V/213Wh battery (Dual-band Selection Operate) 22.9x18.9x6.5cm / 2.95kg, with 22.2V/427Wh battery (Four-band Selection Operate) |
| Color | Black (Iron Gray, Army Green optional) |
| Installation | 4 Mounting Holes, Backpack style |
| Power Parameters | |
| Supply Voltage | 18-32V DC, 10 Watts × 2 / 20 Watts × 2 |
| Power Consumption |
Operation 3-6A / Standby 0.7-0.9A @ 24V, 10 Watts × 2 Operation 6-7A / Standby 0.7-0.9A @ 24V, 20 Watts × 2 |
| Power Selection |
6-8 hours for 213Wh polymer lithium battery (Default) 10-12 hours for 427Wh polymer lithium battery |
| Interface Configurations | |
| Basic Interface | 2xTNC, 1-2xRJ45 Ethernet 100/1000BaseT, RS232, Wi-Fi AP, DC input. BD/GPS (GNSS), TTL (UART)/SBUS/Bluetooth 1.2-230.4Kbps available. Supports transparent transmission over Ethernet and serial ports, and all communication protocols, including MAVLink. Selectable service priority. |
| PTT / Auxiliary Interface | MIC, SPK, PTT, GND / 1xRS232, TTL, SBUS |
| Network Extension (Optional) | Public Network Routing / 4G LTE, WB-NB integration, Fiber, Satellite |
| Video Extension (Optional) | Low Delay HDMI/SDI/CVBS, 4K/2K/1080P/720P/D1 |
| Link Status Indicator |
Steady red: Network not connected Blinking red: Starting / not connected Steady green: Connected Blinking green: Push-To-Talk triggered |
| RSSI Link Indicator |
Steady green: Link quality is excellent Steady blue: Link quality is good Steady yellow: Link quality is medium Steady purple: Link quality is slightly worse Steady red: Link quality is poor / down Off: Link interrupted |
| Management / Control | Web-based network management / GUI, API for secondary development interface / SNMP |