RISC-based signal demodulation with matched filter for enhanced connectivity.
A single radio can operate flexibly as a master, slave, repeater, or slave/repeater.
GaAs FEI RF front end with multistage SAW filtering offers unmatched overload immunity and sensitivity.
Superior performance and reliable data transmission in noise congested environments.
Time Divisible Multiple Access available with selectable speeds from 115.2 to 153.6kbps.
Proprietary spread spectrum technology prevents detection and unauthorized access; 128bit AES encryption available.
100% tested for RF performance from -40°C to +85°C. UL Approved and highly energy efficient.
| Parameter | Specifications | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transmitter | ||||||||||||||||||||||||
| Frequency Range | 902-928MHz / 225-400(228-235)MHz / 310-390MHz / 410-480MHz / 1.35-1.39GHz (FHSS)(DTS) | |||||||||||||||||||||||
| Output Power | 10mW to 1W, 1 to 2W (Military & report versions only) | |||||||||||||||||||||||
| Range (Line of Sight) | Up to 60 miles | |||||||||||||||||||||||
| Modulation | 2 level GFSK | |||||||||||||||||||||||
| RF Data Rate | Selectable speeds 115.2 to 153.6kbps (MM2), 115.2k to 1.2Mbps (N920/N320/N425/N1350) | |||||||||||||||||||||||
| Occupied Bandwidth | 230kHz / 611.2kHz | |||||||||||||||||||||||
| Hopping Patterns | 15 per Band, 105 total, user selectable | |||||||||||||||||||||||
| Hopping Channels | 50 to 112, user selectable | |||||||||||||||||||||||
| Hopping Bands | 7, user selectable | |||||||||||||||||||||||
| Frequency Zones | 16 Zones | |||||||||||||||||||||||
| RF Connector | MMCX (Straight) | |||||||||||||||||||||||
| Receiver | ||||||||||||||||||||||||
| Sensitivity |
-108(MM2) / -107(N1350) / -106(N920/N320/N425) dBm @ 115.2 kbps for BER 10-4 -103dBm @ 153.6 kbps for BER 10-4 / -100dBm @ 1.2 Mbps for BER 10-4 |
|||||||||||||||||||||||
| IF Selectivity | 40 dB at fc +/-230 kHz | |||||||||||||||||||||||
| RF Selectivity | 50 dB at 896 MHz, 935MHz | |||||||||||||||||||||||
| Dynamic Range | +10 dBm 3rd Order Intercept Point at Input Connector | |||||||||||||||||||||||
| Data Transmission | ||||||||||||||||||||||||
| Error Detection | 32-bit CRC, Retransmit on error | |||||||||||||||||||||||
| Data Encryption | Proprietary Spread Spectrum Technology | |||||||||||||||||||||||
| Data Interface | 1200bps - 230.4kbps | |||||||||||||||||||||||
| Data Connector | Straight 14-pin dual row header 2.0mm spacing | |||||||||||||||||||||||
| Data Throughput | 115.2-153.6kbps (MM2), 115.2k-1.2Mbps (N920/N320/N425/N1350) | |||||||||||||||||||||||
| Power Requirements | ||||||||||||||||||||||||
| Operating Voltage | MM2: +5 VDC (+/-5%), N920/N320/N425/N1350: 3.3 VDC (+/-3%) | |||||||||||||||||||||||
| Current (mA) |
|
|||||||||||||||||||||||
| General Information | ||||||||||||||||||||||||
| Operating Temp. | -40°C to +80°C (-40°F to +185°F) | |||||||||||||||||||||||
| Dimensions |
MM2: 50.8 L x 36 W x 9.6 H (mm) N920/N320/N425/N1350: 32 L x 51 W x 6.35 H (mm) |
|||||||||||||||||||||||
| Weight | 14g (MM2), 18g (N920/N320/N425/N1350) | |||||||||||||||||||||||
| Humidity | 0 to 95% non-condensing | |||||||||||||||||||||||
These high-performance data radios can achieve an impressive line-of-sight transmission range of up to 60 miles under optimal conditions.
The modules support multiple frequency bands depending on the model, including 902-928MHz, 225-400MHz (228-235MHz), 310-390MHz, 410-480MHz, and 1.35-1.39GHz using FHSS and DTS technologies.
Security is ensured through proprietary spread spectrum technology which prevents unauthorized detection and access. Additionally, 128-bit AES encryption is available for enhanced security requirements.
Every radio is 100% tested for RF performance in extreme environments, supporting an operating temperature range of -40°C to +80°C (-40°F to +185°F).
The MM2 module operates on +5 VDC (+/-5%) with a transmit current of 635mA, while the N920/N320/N425/N1350 series operates on 3.3 VDC (+/-3%) with varying transmit currents depending on the specific model.
Yes, these radios offer exceptional versatility. A single radio unit can be configured to operate as a master, slave, repeater, or a combined slave/repeater.