| Operating Frequency | 300-350MHz or 560-610MHz (200MHz-2.7GHz can be customized) |
| Transmitting Power | 1W / 5W / 10W |
| Receiving Sensitivity | -106dBm @ 2MHz |
| Modulation Coding | QPSK / 16QAM / 64QAM |
| Rf Bandwidth | 2-8MHz adjustable |
| Transmission Stream | 2-20Mbps adaptive |
| Forward Error Correction | 1/2, 2/3, 3/4, 7/8 |
| Protection Interval | 1/4, 1/8, 1/16, 1/32 |
| Carrier Number | 2K |
| Power Flatness | Less than 0.2db in 10MHz band |
| Shoulder Ratio | When the output power is 27 dB, the band to shoulder ratio is better than -30 dB |
| Second Harmonic | ≤ -65dB |
| Mer | 32dB |
| Transmission Distance |
1W: above 20km 5W: above 50km 10W: above 100km (sight distance) |
| Video Input | HDMI/SDI/CVBS: 720x480 60I(NTSC), 720x576 50I(PAL), 720 50P, 720 60P, 1080 50I, 1080 60I, 1080 24P, 1080 50P, 1080 60P (CVBS video input N/P adaptive) |
| Video Output | HDMI / RJ45 IP simultaneous output |
| Video Stream | 2-20Mbps (H.264 / H.265) |
| Video Input Interface | HDMI / CVBS (Low latency) |
| Video Output Interface | HDMI |
| Video Coding Format | H.264+ (HDMI) / H.265 (CVBS) |
| System Delay | Less than 180ms (CVBS end-to-end low latency less than 120ms) |
| Video Delay | Less than 250ms |
| Encryption Method | 128-bit AES encryption |
| Protection Standard | All aluminum radiator shell, anti-rust, shockproof design |
| Operating Temperature/Voltage | -30°C ~ +70°C, 11-16V |
| Operating Current | 1W / Receive / 5W / 10W / CVBS 3W Receive: 1.3A / 0.35A / 2.8A / 5.9A / 1.7A @ 12V |
| Overall Dimension |
1W / Receive / 5W / 10W / CVBS 3W Repeat: 10.8x8.2x2.8 / 13.6x11.7x3.4 / 10.8x9.0x2.8 / 19.6x14.6x3.4 / 6.7x4.8x2.3 cm |
| Weight |
1W / Receive / 5W / 10W / CVBS 3W Repeat: 233g / 425g / 289g / 990g / 80g |
| Control Interface | Standard RS232 interface, 8-bit data bit, 1-bit stop bit, even-check, baud rate: 19200 |
| Transparent Data Interface | Unidirectional transparent serial port transmission, 8 data bits, 1 stop bit, supports odd check, even check, wireless check, baud rate: 1200 to 230400 |
| Built-In Bidirectional Data Module | 410-480/840-845/902-928MHz, 3.6-19.2kbps conventional / 19.2-230.4kbps frequency hopping, 1-2W, TTL/232/485/422, 3.3-30VDC |
| Power Consumption | ≤ 15W (1W radio), ≤ 35W (5W radio) |